U.S. House Scorecard, 113th Congress
January 3, 2013 to January 3, 2015
In the 113th Congress, members of the US House of Representatives participated in seven votes with consequences crucial to the lives of Secular Americans. Learn how each representative has voted below.
Clicking on a state will take you to that state's House congressional delegation. For information on each House Resolution or House Amendment, hover over the bill number or click to be taken directly each bill's GovTrack.us summary page. Read through the grid to learn how each representative has voted on these important issues.
Votes highlighted in green represent a position taken which is consistent with humanist values and traditions, while votes highlighted in red represent positions which are inconsistent. Each representative's final score and letter grade are calculated at the right.
Note: There is no meaningful difference between "Yea" and "Aye" or "Nay" and "No." Both mean “I vote in favor” or “I vote against,” respectively. The difference is simply a matter of procedure.
A scorecard for the current 114th Congress will be coming soon.
Alabama |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Robert Aderholt (R-4) | Yea | No | Yea | No | No | No | No | 0 | F |
Jo Bonner (Open) (R-1) | Yea | No | Not voting | No | No | No | No | 0 | F |
Mike Rogers (R-3) | Yea | No | Yea | No | No | No | No | 0 | F |
Martha Roby (R-2) | Yea | No | Yea | No | No | No | No | 0 | F |
Mo Brooks (R-5) | Yea | No | Yea | No | No | No | No | 0 | F |
Spencer Bachus (R-6) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
Terri Sewell (D-7) | Yea | No | Nay | No | No | Aye | Aye | 43 | F |
|
Alaska |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Don Young (R-At-large) | Yea | No | Yea | No | Aye | No | Not voting | 17 | F |
|
Arizona |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Trent Franks (R-8) | Yea | No | Yea | No | No | No | No | 0 | F |
Matt Salmon (R-5) | Yea | No | Yea | No | Aye | No | No | 14 | F |
David Schweikert (R-6) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Paul Gosar (R-4) | Nay | No | Yea | No | Aye | No | No | 29 | F |
Ann Kirkpatrick (D-1) | Yea | Aye | Nay | No | No | No | Aye | 43 | F |
Ron Barber (D-2) | Nay | Aye | Nay | No | No | No | Aye | 57 | D |
Krysten Sinema (D-9) | Nay | Aye | Nay | No | No | No | Aye | 57 | D |
Raúl Grijalva (D-3) | Nay | Aye | Nay | Not voting | Aye | Aye | Aye | 100 | A |
Ed Pastor (D-7) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
|
Arkansas |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Eric Crawford (R-1) | Yea | No | Yea | No | No | No | No | 0 | F |
Steve Womak (R-3) | Yea | No | Yea | No | No | No | No | 0 | F |
Tom Cotton (Open) (R-4) | Yea | No | Yea | No | No | No | No | 0 | F |
Tim Griffin (R-2) | Yea | No | Yea | No | Aye | No | No | 14 | F |
|
California |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade | John Campbell (Open) (R-45) | Yea | Not voting | Not voting | Not voting | Not voting | Not voting | No | N/A | N/A | Ken Calvert (R-42) | Yea | No | Yea | No | No | No | Aye | 14 | F | Darrell Issa (R-49) | Yea | No | Yea | No | No | No | Aye | 14 | F | Howard McKeon (R-25) | Yea | No | Yea | No | No | No | Aye | 14 | F | David Nunes (R-22) | Yea | No | Yea | No | No | No | Aye | 14 | F | Edward Royce (R-39) | Yea | No | Yea | No | No | No | Aye | 14 | F | Kevin McCarthy (R-23) | Yea | No | Yea | No | No | No | Aye | 14 | F | Jeff Denham (R-10) | Yea | No | Yea | No | No | No | Aye | 14 | F | Paul Cook (R-8) | Yea | No | Yea | No | No | No | Aye | 14 | F | David Valadao (R-21) | Yea | No | Yea | No | No | No | Aye | 14 | F | Dana Rohrabacher (R-48) | Yea | No | Yea | No | Aye | No | No | 14 | F | Tom McClintock (R-4) | Yea | No | Yea | No | Aye | No | No | 14 | F | Doug LaMalfa (R-1) | Yea | No | Yea | No | Aye | No | No | 14 | F | Gary Miller (R-31) | Yea | No | Yea | No | Aye | No | Not voting | 17 | F | Duncan Hunter (R-50) | Yea | No | Not voting | Not voting | No | No | Aye | 20 | F | Jim Costa (D-16) | Yea | No | Nay | No | No | No | Aye | 29 | F |
Raul Ruiz (D-36) | Yea | No | Nay | No | No | Aye | Aye | 43 | F |
Scott Peters ( D-52) | Yea | Aye | Nay | No | No | No | Aye | 43 | F |
Jerry McNerney (D-9) | Yea | No | Nay | Aye | No | Aye | Aye | 57 | D |
Tony Cardenas (D-29) | Yea | No | Nay | No | Aye | Aye | Aye | 57 | D |
Juan Vargas (D-51) | Yea | No | Nay | Aye | No | Aye | Aye | 57 | D |
Ami Bera (D-7) | Yea | Aye | Nay | Aye | No | No | Aye | 57 | D |
Mike Thompson (5-D) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Maxine Waters (D-43) | Yea | No | Nay | Aye | Aye | Aye | Aye | 71 | C |
Eric Swalwell (D-15) | Yea | Aye | Nay | No | Aye | Aye | Aye | 71 | C |
Julia Brownley (D-26) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Gloria Negrette McLeod (D-35) | Yea | Aye | Nay | Not voting | Not voting | Aye | Aye | 80 | B |
Lois Capps (D-24) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Susan Davis (D-53) | Nay | Aye | Nay | Aye | No | Aye | Aye | 86 | B |
Anna Eshoo (D-18) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Zoe Lofgren (D-19) | Nay | Aye | Nay | No | Aye | Aye | Aye | 86 | B |
Grace Napolitano (D-32) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Nancy Pelosi (D-12) | Nay | Aye | Nay | Aye | No | Aye | Aye | 86 | B |
Lucille Roybal-Allard (D-40) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Loretta Sanchez (D-46) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Adam Schiff (D-28) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Brad Sherman (D-30) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Henry Waxman (D-33) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
John Garamendi (D-3) | Nay | No | Nay | Aye | Aye | Aye | Aye | 86 | B |
Janice Hahn (D-44) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Xavier Becerra (D-34) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Sam Farr (D-20) | Not voting | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Michael Honda (D-17) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Barbara Lee (D-13) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
George Miller (D-11) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Linda Sanchez (D-38) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Doris Matsui (D-6) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Jackie Speier (D-14) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Judy Chu (D-27) | Nay | Not voting | Nay | Aye | Aye | Aye | Aye | 100 | A |
Karen Bass (D-37) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Jared Huffman (D-2) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Mark Takano (D-41) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Allen Lowenthal (D-47) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
|
Colorado |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Doug Lamborn (R-5) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Mike Coffman (R-6) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
Scott Tipton (R-3) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
Corey Gardner (R-4) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
Ed Perlmutter (D-7) | Yea | No | Nay | No | Aye | No | Aye | 43 | F |
Diane DeGette (D-1) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Jared Polis (D-2) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
|
Connecticut |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Joe Courtney (D-2) | Yea | Aye | Nay | No | Aye | Aye | Aye | 71 | C |
John Larson (D-1) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
James Himes (D-4) | Nay | Aye | Nay | Aye | No | Aye | Aye | 86 | B |
Elizabeth Esty (D-5) | Nay | Aye | Nay | Aye | No | Aye | Aye | 86 | B |
Rosa DeLauro (D-3) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
|
Delaware |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
John Carney (D-At-large) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
|
Florida |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Jeff Miller (R-1) | Yea | No | Yea | No | No | No | No | 0 | F |
Gus Bilirakis (R-12) | Yea | No | Yea | No | No | No | No | 0 | F |
Thomas Rooney (R-17) | Yea | No | Yea | No | No | No | No | 0 | F |
Ander Crenshaw (R-4) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Mario Diaz-Balart (R-25) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Illeana Ros-Lehtinen (R-27) | Yea | No | Yea | No | No | No | Aye | 14 | F |
John Mica (R-7) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Bill Posey (R-8) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Steve Southland (R-2) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Dennis Ross (R-15) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Ted Yoho (R-3) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Ron DeSantis (R-6) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Trey Radel (R-19) | Yea | No | Yea | No | Aye | No | No | 14 | F |
W. Bill Young (R-13) | Yea | No | Yea | Not voting | No | No | Aye | 17 | F |
Daniel Webster (R-10) | Yea | No | Yea | Not voting | No | No | Aye | 17 | F |
Vern Buchanan (R-16) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
Richard Nugent (R-11) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
Patrick Murphy (D-18) | Yea | No | Nay | Aye | No | No | Aye | 43 | F |
Joe Garcia (D-26) | Yea | No | Nay | Aye | No | No | Aye | 43 | F |
Debbie Wasserman Schultz (D-23) | Yea | Aye | Nay | No | No | Aye | Aye | 57 | D |
Kathy Castor (D-14) | Yea | No | Nay | Aye | No | Aye | Aye | 57 | D |
Corrine Brown (D-3) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Alan Grayson (D-9) | Yea | No | Nay | Aye | Aye | Aye | Aye | 71 | C |
Theodore Dutch (D-21) | Yea | No | Nay | Aye | Aye | Aye | Aye | 71 | C |
Frederica Wilson (D-24) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Lois Frankel (D-22) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Alcee Hastings (D-20) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
|
Georgia |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Phil Gingrey (Open) (R-11) | Yea | No | Yea | No | No | No | No | 0 | F |
Lynn Westmoreland (R-3) | Yea | No | Yea | No | No | No | No | 0 | F |
Austin Scott (R-8) | Yea | No | Yea | No | No | No | No | 0 | F |
Doug Collins (R-9) | Yea | No | Yea | No | No | No | No | 0 | F |
Jack Kingston (Open) (R-1) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Tom Price (R-6) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Tom Graves (R-14) | Yea | No | Yea | No | Aye | No | No | 14 | F |
John Barrow (D-12) | Yea | No | Nay | No | No | No | Aye | 29 | F |
Paul Broun (Open) (R-10) | Yea | No | Nay | No | Aye | No | No | 29 | F |
Rob Woodall (R-7) | Nay | No | Nay | No | No | No | No | 29 | F |
Sanford Bishop Jr. (D-2) | Yea | No | Nay | No | No | Aye | Aye | 43 | F |
Hank Johnson Jr. (D-4) | Yea | No | Nay | Aye | No | Aye | Aye | 57 | D |
John Lewis (D-5) | Yea | Aye | Nay | No | Aye | Aye | Aye | 71 | C |
David Scott (D-13) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
|
Hawaii |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Colleen Hanabusa (Open) (D-1) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Tulsi Gabbard (D-2) | Yea | No | Nay | Aye | Aye | Aye | Aye | 71 | C |
|
Idaho |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Michael Simpson (R-2) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Raul Labrador (R-1) | Nay | No | Yea | No | Aye | No | No | 29 | F |
|
Illinois |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Peter Roskam (R-10) | Yea | No | Yea | No | No | No | No | 0 | F |
Adan Kinzinger (R-6) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Randy Hultgren (R-14) | Yea | No | Yea | No | Aye | No | No | 14 | F |
John Shimkus (R-15) | Yea | No | Yea | Not voting | No | No | Aye | 17 | F |
Aaron Schock (R-18) | Yea | No | Not voting | No | Not voting | No | Aye | 20 | F |
Rodney Davis (R-13) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
Daniel Lipinksi (D-3) | Yea | No | Yea | Aye | No | Aye | Aye | 43 | F |
Cheri Bustos (D-17) | Yea | Aye | Nay | No | Not voting | No | Aye | 50 | F |
William Enyart (D-12) | Nay | No | Nay | Aye | No | No | Aye | 57 | D |
Robin Kelly (D-2) | Not voting | Aye | Nay | Aye | No | No | Not voting | 60 | D |
Luis Gutierrez (D-4) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Mike Quigley (D-5) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Danny Davis (D-7) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Bobby Rush (D-1) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Jan Schakowsky (D-9) | Nay | Aye | Nay | Aye | No | Aye | Aye | 86 | B |
Bill Foster (D-11) | Nay | Aye | Nay | Aye | No | Aye | Aye | 86 | B |
Tammy Duckworth (D-8) | Nay | Aye | Nay | Aye | No | Aye | Aye | 86 | B |
Brad Schneider (D-10) | Nay | Aye | Nay | Aye | No | Aye | Aye | 86 | B |
|
Indiana |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Larry Buschon (R-8) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Todd Young (R-9) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Jackie Walorski (R-2) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Susan Broos (R-5) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Luke Messer (R-6) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Marlin Stutzman (R-3) | Nay | No | Yea | No | No | No | No | 14 | F |
Todd Rokitah (R-4) | Yea | No | Yea | No | Not voting | No | Aye | 17 | F |
Peter Visclosky (D-1) | Nay | Aye | Nay | No | No | Aye | Aye | 71 | C |
Andrew Carson (D-7) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
|
Iowa |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Steve King (R-4) | Yea | No | Yea | No | No | No | No | 0 | F |
Tom Latham (R-3) | Yea | No | Yea | Aye | No | No | Aye | 29 | F |
Bruce Braley (Open) (D-1) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
David Loebsack (D-2) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
|
Kansas |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Mike Pompeo (R-4) | Yea | No | Yea | No | No | No | No | 0 | F |
Tim Huelskamp (R-1) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Lynn Jenkins (R-2) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
Kevin Yoder (R-3) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
|
Kentucky |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Harold Rogers (R-5) | Yea | No | Not voting | No | No | No | No | 0 | F |
Ed Whitfield (R-1) | Yea | No | Yea | No | No | No | No | 0 | F |
Brett Gurthrie (R-2) | Yea | No | Yea | No | No | No | No | 0 | F |
Andy Barr (R-6) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Thomas Massie (R-4) | Yea | No | Yea | No | Aye | No | No | 14 | F |
John Yarmuth (D-3) | Yea | Aye | Not voting | Aye | Aye | Aye | Aye | 83 | B |
|
Louisiana |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Rodney Alexander (R-5) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Charles Boustany Jr. (R-3) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Steve Scalise (R-1) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Bill Cassidy (Open) (R-6) | Yea | No | Yea | No | Aye | No | No | 14 | F |
John Fleming (R-4) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Cedric Richmond (D-2) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
|
Maine |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Michael Michaud (Open) (D-2) | Nay | No | Nay | Aye | Aye | Aye | Aye | 86 | B |
Chellie Pingree (D-1) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
|
Maryland |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Andy Harris (R-1) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Dutch Ruppsberger (D-2) | Yea | No | Nay | Aye | No | Aye | Aye | 57 | D |
Steny Hoyer (D-5) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Chris Van Hollen Jr. (D-8) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
John Delaney (D-6) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Elijah Cummings (D-7) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
John Sarbanes (D-3) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
Donna Edwards (D-4) | Nay | Not voting | Nay | Aye | Aye | Aye | Aye | 100 | A |
|
Massachusetts |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Michael Capuano (D-7) | Nay | No | Nay | Aye | Aye | Aye | Aye | 86 | B |
Stephen Lynch (D-8) | Nay | No | Nay | Aye | Aye | Aye | Aye | 86 | B |
William Keating (D-9) | Nay | No | Nay | Aye | Aye | Aye | Aye | 86 | B |
Joseph Kennedy III. (D-4) | Nay | Aye | Nay | Aye | No | Aye | Aye | 86 | B |
Niki Tsongas (D-3) | Nay | Aye | Nay | Aye | Aye | No | Aye | 86 | B |
James McGovern (D-2) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Richard Neal (D-1) | Nay | Not voting | Nay | Aye | Aye | Aye | Aye | 100 | A |
John Tierny (D-6) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Edward Markey (Open) (D-5) | Nay | Not voting | Not voting | Aye | Not voting | Not voting | Aye | 100 | A |
|
Michigan |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Tim Wahberg (R-7) | Yea | No | Yea | No | No | No | No | 0 | F |
Dave Camp (R-4) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Candice Miller (R-10) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Fred Upton (R-6) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Dan Benishek (R-1) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Bill Huizenga (R-2) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Kerry Bentivolio (R-11) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Mike Rogers (R-8) | Yea | No | Yea | Not voting | No | No | Aye | 17 | F |
Justin Amash (R-3) | Nay | No | Yea | No | Aye | No | No | 29 | F |
Gary Peters (Open)(D-14) | Yea | No | Nay | No | No | Aye | Aye | 43 | F |
Sander Levin (D-9) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
John Dingell (D-12) | Not voting | Aye | Nay | No | Aye | Aye | Aye | 83 | B |
Daniel Kildee (D-5) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
John Conyers (D-13) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
|
Minnesota |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Michelle Bachmann (Open) (R-6) | Yea | Not voting | Yea | No | No | No | No | 0 | F |
John Kline (R-2) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Erik Paulsen (R-3) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Colin Peterson (D-7) | Yea | No | Yea | No | No | Aye | Aye | 29 | F |
Betty McCollum (D-4) | Nay | Aye | Nay | No | Aye | Aye | Aye | 86 | B |
Richard Nolan (D-8) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Timothy Walz (D-1) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
Keith Ellison (D-5) | Nay | Aye | Nay | Aye | Aye | Aye | Aye | 100 | A |
|
Mississippi |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Allan Nunnelee (R-1) | Yea | No | Yea | No | No | No | No | 0 | F |
Steven Palazzo (R-4) | Yea | No | Yea | No | No | No | No | 0 | F |
Gregg Harper (R-3) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Bennie Thompson (D-2) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | B |
|
Missouri |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Sam Graves (R-6) | Yea | No | Yea | No | No | No | No | 0 | F |
Blaine Luetkemeyer (R-3) | Yea | No | Yea | No | No | No | No | 0 | F |
Vicky Hartzler (R-4) | Yea | No | Yea | No | No | No | No | 0 | F |
Billy Long (R-7) | Yea | No | Yea | No | No | No | No | 0 | F |
Ann Wagner (R-2) | Yea | No | Yea | No | No | No | No | 0 | F |
Jason Smith (R-8) | Not voting | No | Yea | No | Aye | Not voting | Not voting | 20 | F |
Emanuel Cleaver II (D-5) | Yea | Aye | Nay | Aye | Aye | No | Aye | 71 | C |
Lacy Clay Jr. (D-1) | Yea | Aye | Nay | Aye | Aye | Aye | Aye | 86 | A |
|
Montana |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Steve Daines (R-At-large) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
|
Nebraska |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Jeff Fortenberry (R-1) | Yea | No | Yea | No | No | No | No | 0 | F |
Adrian Smith (R-3) | Yea | No | Yea | No | No | No | No | 0 | F |
Lee Terry (R-2) | Yea | No | Yea | No | No | No | Aye | 14 | F |
|
Nevada |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Joseph Heck (R-3) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Mark Amodei (R-2) | Yea | No | Yea | No | Aye | No | Aye | 29 | F |
Dina Titus (D-1) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Stephen Horsford (D-4) | Nay | Aye | Nay | Not voting | Not voting | Aye | Aye | 100 | A |
|
New Hampshire |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Ann Kuster (D-2) | Yea | Aye | Nay | Aye | No | Aye | Aye | 71 | C |
Carol Shea-Porter (D-1) | Not voting | Not voting | Nay | Aye | Aye | No | Aye | 80 | B |
|
New Jersey |
|||||||||
Name (Party-District) | HR 592 | H.Amdt. 169 | HR 1797 | H.Amdt. 270 | H.Amdt. 413 | H.Amdt. 97 | S 47 | Score | Grade |
Frank LoBiondo (R-2) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Leonard Lance (R-7) | Yea | No | Yea | No | No | No | Aye | 14 | F |
Scott Garrett (R-5) | Yea | No | Yea | No | Aye | No | No | 14 | F |
Christopher Smith (R-4) | Yea | No | Yea | No | Aye | No | No | 14 | F |
