U.S. House Scorecard, 114th Congress
January 3, 2015 to January 3, 2017
In the 114th Congress, members of the US House of Representatives participated in seven votes which were of great importance to secular and nontheistic Americans. In addition, Representatives had the opportunity to co-sponsor three other pieces of legislation, two of which supported the goals of nontheistic Americans, and one which conflicted with those goals.
Clicking on a state on the map will take you to that state's House congressional delegation, from which you can see how your Representative voted and their overall letter grade. A summary of the bills and amendments included in this scorecard can be found here. Or, you can hover over each bill name in the tables below to learn more.
Votes highlighted in green represent a position taken which is consistent with humanist values, while votes highlighted in red represent positions which oppose our values. For the last three bills scored on this scorecard (H.R. 2802, H.Res. 548, and H.Res. 670) co-sponsorships are being evaluated instead of votes. Those who chose to co-sponsor H.R. 2802 were penalized for doing so, while those who chose not to co-sponsor received a positive grade. For the last two bills, H. Res. 548 and H. Res. 670, those who co-sponsored the bills were given half a letter grade of extra credit for each bill co-sponsored.
Alabama |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Robert Aderholt (R-AL4) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Mo Brooks (R-AL5) | Y | N | Y | N | N | Y | Y | Y | F | ||
Rep. Bradley Byrne (R-AL1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Gary Palmer (R-AL6) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Martha Roby (R-AL2) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Mike Rogers (R-AL3) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Terri Sewell (D-AL7) | N | Y | N | Y | N | N | N | N | A |
|
|
Alaska |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Don Young (R-AK) | Y | N | Y | N | Y | Y | Y | N | F |
|
|
Arizona |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Trent Franks (R-AZ8) | Y | N | Y | N | N | Y | Y | Y | F | ||
Rep. Ruben Gallego (D-AZ7) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Paul Gosar (R-AZ4) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Raul Grijalva (D-AZ3) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Ann Kirkpatrick (D-AZ1) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Martha McSally (R-AZ2) | Y | Y | Y | Y | Y | N | Y | N | F | ||
Rep. Matt Salmon (R-AZ5) | NV | NV | Y | N | Y | Y | Y | Y | F | ||
Rep. David Schweikert (R-AZ6) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Kyrsten Sinema (D-AZ9) | Y | Y | N | Y | N | N | N | N | B |
|
|
Arkansas |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Rick Crawford (R-AR1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. French Hill (R-AR2) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. Bruce Westerman (R-AR4) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Steve Womack (R-AR3) | Y | N | Y | N | Y | Y | Y | Y | F |
|
|
California |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Pete Aguilar (D-CA31) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Karen Bass (D-CA37) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Xavier Becerra (D-CA34) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Ami Bera (D-CA7) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Julia Brownley (D-CA26) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Ken Calvert (R-CA42) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Lois Capps (D-CA24) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Tony Cárdenas (D-CA29) | N | Y | NV | NV | N | N | N | N | A | ||
Rep. Judy Chu (D-CA27) | N | Y | N | Y | N | N | N | N | Y | Y | A+ |
Rep. Paul Cook (R-CA8) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. Jim Costa (D-CA16) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Susan Davis (D-CA53) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Jeff Denham (R-CA10) | Y | N | Y | Y | Y | Y | Y | N | F | ||
Rep. Mark DeSaulnier (D-CA11) | N | Y | N | Y | N | N | N | N | Y | A+ | |
Rep. Anna Eshoo (D-CA18) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Sam Farr (D-CA20) | N | Y | N | Y | N | N | N | N | A | ||
Rep. John Garamendi (D-CA3) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Janice Hahn (D-CA44) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Mike Honda (D-CA17) | N | Y | N | Y | N | N | N | N | Y | Y | A+ |
Rep. Jared Huffman (D-CA2) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Duncan Hunter (R-CA50) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Darrell Issa (R-CA49) | Y | N | Y | Y | Y | Y | Y | N | F | ||
Rep. Steve Knight (R-CA25) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Doug LaMalfa (R-CA1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Barbara Lee (D-CA13) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Ted Lieu (D-CA33) | N | Y | N | Y | N | N | N | N | Y | A+ | |
Rep. Zoe Lofgren (D-CA19) | N | Y | N | Y | N | N | N | N | Y | A+ | |
Rep. Alan Lowenthal (D-CA47) | N | Y | N | Y | N | N | N | N | Y | A+ | |
Rep. Doris Matsui (D-CA6) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Kevin McCarthy (R-CA23) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. Tom McClintock (R-CA4) | N | N | Y | N | Y | Y | Y | N | F | ||
Rep. Jerry McNerney (D-CA9) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Grace Napolitano (D-CA32) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Devin Nunes (R-CA22) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. Nancy Pelosi (D-CA12) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Scott Peters (D-CA52) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Dana Rohrabacher (R-CA48) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Lucille Roybal-Allard (D-CA40) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Edward Royce (R-CA39) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. Raul Ruiz (D-CA36) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Linda Sánchez (D-CA38) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Loretta Sanchez (D-CA46) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Adam Schiff (D-CA28) | N | Y | N | Y | N | N | N | N | Y | A+ | |
Rep. Brad Sherman (D-CA30) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Jackie Speier (D-CA14) | N | Y | N | Y | N | N | N | N | Y | A+ | |
Rep. Eric Swalwell (D-CA15) | NV | NV | N | Y | N | N | N | N | A | ||
Rep. Mark Takano (D-CA41) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Mike Thompson (D-CA5) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Norma Torres (D-CA35) | N | Y | N | Y | N | N | N | N | A | ||
Rep. David Valadao (R-CA21) | Y | N | Y | Y | Y | Y | Y | N | F | ||
Rep. Juan Vargas (D-CA51) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Mimi Walters (R-CA45) | Y | N | Y | Y | Y | Y | Y | N | F | ||
Rep. Maxine Waters (D-CA43) | N | Y | N | Y | N | N | N | N | A |
|
|
Colorado |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Ken Buck (R-CO4) | Y | N | Y | N | N | NV | Y | Y | F | ||
Rep. Mike Coffman (R-CO6) | Y | Y | N | Y | Y | N | Y | N | D | ||
Rep. Diana DeGette (D-CO1) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Doug Lamborn (R-CO5) | Y | N | NV | NV | Y | Y | Y | Y | F | ||
Rep. Ed Perlmutter (D-CO7) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Jared Polis (D-CO2) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Scott Tipton (R-CO3) | Y | N | Y | N | Y | Y | Y | Y | F |
|
|
Connecticut |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Joe Courtney (D-CT2) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Rosa DeLauro (D-CT3) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Elizabeth Esty (D-CT5) | Y | Y | N | Y | N | N | N | N | Y | A | |
Rep. Jim Himes (D-CT4) | Y | Y | N | Y | N | N | N | N | Y | A | |
Rep. John Larson (D-CT1) | Y | Y | N | Y | N | N | N | N | B |
|
|
Delaware |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. John Carney (D-DE) | N | Y | N | Y | N | N | N | N | A |
|
|
District of Columbia |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Eleanor Holmes Norton (D-DC) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | Y | Y | A+ |
|
Florida |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Gus Bilirakis (R-FL12) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Corrine Brown (D-FL-5) | N | Y | N | Y | NV | N | N | N | A | ||
Rep. Vern Buchanan (R-FL16) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. Kathy Castor (D-FL14) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Curt Clawson (R-FL19) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Ander Crenshaw (R-FL4) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. Carlos Curbelo (R-FL26) | Y | Y | N | Y | Y | N | Y | N | D | ||
Rep. Ron DeSantis (R-FL6) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Ted Deutch (D-FL21) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Mario Diaz-Balart (R-FL25) | Y | Y | Y | Y | Y | Y | Y | N | F | ||
Rep. Lois Frankel (D-FL22) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Gwen Graham (D-FL2) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Alan Grayson (D-FL9) | N | Y | N | Y | N | N | N | N | Y | A+ | |
Rep. Alcee Hastings (D-FL20) | N | Y | N | Y | NV | N | NV | N | A | ||
Rep. David Jolly (R-FL13) | Y | Y | Y | Y | Y | N | Y | N | F | ||
Rep. John Mica (R-FL7) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Jeff Miller (R-FL1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Patrick Murphy (D-FL18) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Bill Posey (R-FL8) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Tom Rooney (R-FL17) | Y | N | Y | Y | Y | Y | Y | Y | F | ||
Rep. Ileana Ros-Lehtinen (R-FL27) | Y | Y | N | Y | Y | Y | Y | N | F | ||
Rep. Dennis Ross (R-FL15) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Debbie Wasserman Schultz (D-FL23) | N | Y | N | Y | N | NV | N | N | A | ||
Rep. Daniel Webster (R-FL10) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Frederica Wilson (D-FL24) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Ted Yoho (R-FL3) | Y | N | Y | N | Y | Y | Y | Y | F |
|
|
Georgia |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Rick Allen (R-GA12) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Sanford Bishop (D-GA2) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Buddy Carter (R-GA1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Doug Collins (R-GA9) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Tom Graves (R-GA14) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Jody Hice (R-GA10) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Henry 'Hank' Johnson (D-GA4) | N | Y | N | Y | N | N | N | N | A | ||
Rep. John Lewis (D-GA5) | N | Y | N | Y | N | NV | N | N | A | ||
Rep. Barry Loudermilk (R-GA11) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Tom Price (R-GA6) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Austin Scott (R-GA8) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. David Scott (D-GA13) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Lynn Westmoreland (R-GA3) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Robert Woodall (R-GA7) | Y | N | Y | N | Y | Y | Y | Y | F |
|
|
Hawaii |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Tulsi Gabbard (D-HI2) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Mark Takai (D-HI1) *died in office |
|
||||||||||
Idaho |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Raul Labrador (R-ID1) | N | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Mike Simpson (R-ID2) | Y | N | Y | N | Y | Y | Y | N | F |
|
|
Illinois |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Mike Bost (R-IL12) | Y | N | Y | N | NV | Y | Y | N | F | ||
Rep. Cheri Bustos (D-IL17) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Danny Davis (D-IL7) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Rodney Davis (R-IL13) | Y | N | Y | Y | Y | Y | Y | N | F | ||
Rep. Bob Dold (R-IL10) | Y | Y | N | Y | Y | N | Y | N | D | ||
Rep. Tammy Duckworth (D-IL8) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Bill Foster (D-IL11) | Y | Y | N | Y | N | N | N | N | Y | A | |
Rep. Luis Gutierrez (D-IL4) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Randy Hultgren (R-IL14) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Robin Kelly (D-IL2) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Adam Kinzinger (R-IL16) | Y | N | Y | Y | Y | Y | Y | N | F | ||
Rep. Darin LaHood (R-IL18) | Y | N | Y | N | Y | N/A | Y | N | F | ||
Rep. Daniel Lipinski (D-IL3) | Y | Y | Y | Y | N | Y | Y | Y | F | ||
Rep. Mike Quigley (D-IL5) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Peter Roskam (R-IL6) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Bobby Rush (D-IL1) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Jan Schakowsky (D-IL9) | N | Y | N | Y | N | N | N | N | Y | A+ | |
Rep. Jim Shimkus (R-IL15) | Y | N | Y | Y | Y | Y | Y | N | F |
|
|
Indiana |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Susan Brooks (R-IN5) | Y | N | Y | Y | Y | Y | Y | N | F | ||
Rep. Larry Bucshon (R-IN8) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. André Carson (D-IN7) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Luke Messer (R-IN6) | Y | N | Y | Y | Y | Y | Y | Y | F | ||
Rep. Todd Rokita (R-IN4) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. Marlin Stutzman (R-IN3) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Peter Visclosky (D-IN1) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Jackie Walorski (R-IN2) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Todd Young (R-IN9) | Y | N | Y | Y | Y | NY | Y | N | F |
|
|
Iowa |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Rod Blum (R-IA1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Steve King (R-IA4) | Y | N | Y | N | N | Y | Y | N | F | ||
Rep. David Loebsack (D-IA2) | N | Y | N | Y | N | N | N | N | A | ||
Rep. David Young (R-IA3) | Y | N | Y | Y | Y | Y | Y | N | F |
|
|
Kansas |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Tim Huelskamp (R-KS1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Lynn Jenkins (R-KS2) | Y | N | NV | NV | Y | Y | Y | N | F | ||
Rep. Mike Pompeo (R-KS4) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Kevin Yoder (R-KS3) | Y | N | Y | N | Y | Y | Y | Y | F |
|
|
Kentucky |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Andy Barr (R-KY6) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Brett Guthrie (R-KY2) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Thomas Massie (R-KY4) | N | N | Y | N | N | N | Y | Y | F | ||
Rep. Harold Rogers (R-KY5) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Ed Whitfield (R-KY1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. John Yarmuth (D-KY3) | N | Y | NV | NV | N | NV | NV | N | A |
|
|
Louisiana |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Ralph Abraham (R-LA5) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Charles Boustany (R-LA3) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. John Fleming (R-LA4) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Garret Graves (R-LA6) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Cedric Richmond (D-LA2) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Steve Scalise (R-LA1) | Y | N | Y | N | Y | Y | Y | Y | F |
|
|
Maine |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Chellie Pingree (D-ME1) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Bruce Poliquin (R-ME2) | Y | N | Y | Y | Y | NV | Y | N | F |
|
|
Maryland |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Elijah Cummings (D-MD7) | N | Y | N | Y | N | NV | N | N | A | ||
Rep. John Delaney (D-MD6) | Y | Y | N | Y | NV | N | N | N | B | ||
Rep. Donna Edwards (D-MD4) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Andy Harris (R-MD1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Steny Hoyer (D-MD5) | N | Y | N | Y | N | N | N | N | A | ||
Rep. C. A. Dutch Ruppersberger (D-MD2) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. John Sarbanes (D-MD3) | N | Y | Y | Y | N | N | N | N | A | ||
Rep. Chris Van Hollen (D-MD8) | N | Y | Y | Y | N | N | N | N | A |
|
|
Massachusetts |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Michael Capuano (D-MA7) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Katherine Clark (D-MA5) | N | Y | N | Y | N | N | N | N | A | ||
Rep. William Keating (D-MA9) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Joseph Kennedy (D-MA4) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Stephen Lynch (D-MA8) | N | Y | N | Y | N | N | N | N | A | ||
Rep. James McGovern (D-MA2) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Seth Moulton (D-MA6) | Y | Y | N | Y | N | N | N | N | B | ||
Rep. Richard Neal (D-MA1) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Niki Tsongas (D-MA3) | N | Y | N | Y | N | N | N | N | A |
|
|
Michigan |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Justin Amash (R-MI3) | N | Y | Y | Y | N | Y | Y | N | D | ||
Rep. Dan Benishek (R-MI1) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Mike Bishop (R-MI8) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. John Conyers (D-MI13) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Debbie Dingell (D-MI12) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Bill Huizenga (R-MI2) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Daniel Kildee (D-MI5) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Brenda Lawrence (D-MI14) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Sander Levin (D-MI9) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Candice Miller (R-MI10) | Y | N | Y | N | Y | Y | Y | N | F | ||
Rep. John Moolenaar (R-MI4) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Dave Trott (R-MI11) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Fred Upton (R-MI6) | Y | Y | Y | Y | Y | Y | Y | N | F | ||
Rep. Tim Walberg (R-MI7) | Y | N | Y | N | Y | Y | Y | Y | F |
|
|
Minnesota |
|||||||||||
Representative | H.R. 4909 | H.R. 4974 - H.Amdt. 1079 |
H.R. 5055 - H.Amdt. 1130 |
H.R. 5055 - H.Amdt. 1128 |
H.R. 5485 | H.J. Res.43 | S.304 | H.R. 2802 | H.Res. 548 | H.Res. 670 | Score |
Rep. Keith Ellison (D-MN5) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Tom Emmer (R-MN6) | Y | Y | Y | Y | Y | Y | Y | Y | F | ||
Rep. John Kline (R-MN2) | Y | N | Y | N | Y | Y | Y | Y | F | ||
Rep. Betty McCollum (D-MN4) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Rick Nolan (D-MN8) | N | Y | N | Y | N | N | N | N | A | ||
Rep. Erik Paulsen (R-MN3) | Y | Y | Y | Y | Y | Y | Y | N | F | ||
